Ile trzeba zdobyć punktów na egzaminie ISTQB®, aby zdać?

Ile trzeba zdobyć punktów na egzaminie ISTQB®, aby zdać?
Obliczenia związane z tym, ile punktów należy uzyskać, aby zdać egzamin ISTQB®, mogą wydawać się skomplikowane. Poniższa tabela powinna nieco w tym pomóc.

Informacje w tabeli są zgodne z sylabusem.

Stream Level Acronym     Number of question Number of possible points Exactly 65% of the points Passing Score (at least 65%) Exam Length, in minutes Exam Length +25%
Core Foundation CTFL Certified Tester Foundation Level v3.1   40 40 26.00 26 60 75
Core Advanced CTAL-TM Certified Tester Advanced Level Test Manager v2.0 (2012)   65 115 74,75 75 180 225
Core Advanced CTAL-TA Certified Tester Advanced Level Test Analyst v3.0 (2019)   40 80 52,00 52 120 150
Core Advanced CTAL-TA Certified Tester Advanced Level Test Analyst v3.1   40 80 52,00 52 120 150
Core Advanced CTAL-TTA Certified Tester Advanced Level Technical Test Analyst v3.0 (2019)   45 76 49,40 50 120 150
Core Advanced CTAL-TTA Certified Tester Advanced Level Technical Test Analyst v4.0   45 78 50,70 51 120 150
Agile Foundation CTFL-AT Certified Tester Foundation Level Agile Tester   40 40 26,00 26 60 75
Agile Advanced CTAL-ATT Certified Tester Advanced Level Agile Technical Tester   40 64 41,60 42 90 113
Specialist NA CT-MBT Certified Tester Model-Based Tester   40 40 26,00 26 60 75
Specialist NA CT-AuT Certified Tester Automotive Software Tester   40 40 26,00 26 60 75
Specialist NA CT-UT Certified Tester Usability Testing   40 40 26,00 26 60 75
Specialist NA CT-AcT Certified Tester Acceptance Testing   40 40 26,00 26 60 75
Specialist NA CT-GT Certified Tester Gambling Industry Tester   40 40 26,00 26 60 75
Specialist NA CT-MAT Certified Tester Mobile Application Testing   40 40 26,00 26 60 75
Specialist NA CT-PT Certified Tester Performance Testing   40 40 26,00 26 90 113
Specialist NA CT-TAE Certified Tester Test Automation Engineer   40 75 48,75 49 90 113
Specialist NA CT-SEC Certified Tester Security Tester   45 80 52,00 52 120 150
Specialist NA CT-AI Certified Tester AI Testing   40 47 30,55 31 60 75
Źródła:
https://www.istqb.org/downloads/send/78-istqb-exam-structures-and-rules/367-istqb-exam-structure-tables.html

To powinno Cię zainteresować